![](https://static.wixstatic.com/media/26db61_6eca9fd7e5dd424ba2689423cd1d2761~mv2.png/v1/fill/w_980,h_980,al_c,q_90,usm_0.66_1.00_0.01,enc_auto/26db61_6eca9fd7e5dd424ba2689423cd1d2761~mv2.png)
It’s hard to imagine that we are almost halfway through the year! July offers numerous opportunities to promote sustainability and take action to protect our planet. Here are some key sustainability awareness dates for July 2024.
These awareness dates provide us with an excellent opportunity to learn, engage, and make a positive impact on our environment and communities. Let's take action together and create a more sustainable future!
DAYS | |
1 | INTERNATIONAL FRUIT DAY - dedicated to appreciating the delicious diversity and health benefits of fruits from around the world. environmental sustainability , SDG2 Zero Hunger SDG3 Good Health and Well-being SDG12 Responsible Consumption and Production SDG16 Life on Land |
11 | WORLD POPULATION DAY - highlights the importance of addressing global population issues, promoting awareness of population growth and its impacts on development and sustainability. environmental sustainability, social sustainability, economic sustainability, SDG1 No Poverty, SDG2 Zero Hunger, SDG Quality Education, SDG5 Gender Equality, SDG6 Clean Water and Sanitation, SDG7 Affordable and Clean Energy, SDG8 Decent Work and Economic Growth, SDG10 Reduced Inequality, SDG11 Sustainable Cities and Communities |
12 | MALALA DAY - honors Malala Yousafzai's advocacy for girls' education and women's rights, inspiring global action towards universal education and equality. social sustainability, SDG Quality Education, SDG5 Gender Equality, SDG8 Decent Work and Economic Growth, SDG10 Reduced Inequality |
14 | WORLD CHIMPANZEE DAY - raises awareness about the conservation of chimpanzees and their habitats, emphasising the importance of protecting these intelligent and endangered primates. environmental sustainability, SDG16 Life on Land |
14 | WORLD ORCA DAY - celebrates orcas and promotes awareness of the conservation challenges they face, highlighting the importance of protecting these majestic marine mammals and their habitats. environmental sustainability , SDG16 Life on Land |
15 | WORLD YOUTH SKILLS DAY - emphasizes the importance of equipping young people with skills for employment, decent work, and entrepreneurship, fostering their empowerment and future success. social sustainability, SDG3 Good Health and Well-being, SDG Quality Education |
16 | WORLD SNAKE DAY - raises awareness about the conservation and ecological importance of snakes, promoting understanding and appreciation of these often misunderstood reptiles. environmental sustainability, SDG16 Life on Land |
18 | NELSON MANDELA DAY - honors the legacy of Nelson Mandela by encouraging global citizens to take action and inspire change, promoting peace, justice, and equality. social sustainability, economic sustainability, SDG Quality Education, SDG10 Reduced Inequality, SDG16 Peace, Justice, and Strong Institutions |
26 | WORLD MANGROVE DAY - raises awareness about the importance of mangrove ecosystems in coastal biodiversity, climate resilience, and sustainable livelihoods, advocating for their conservation and restoration worldwide. environmental sustainability, economic sustainability, SDG16 Life on Land |
26 - 28 | NATIONAL TREE DAY & SCHOOL TREE DAY - encourages Australians to plant native trees and restore natural habitats. School Tree Day, held on the Friday before National Tree Day, involves schools nationwide participating in tree planting activities to educate students about environmental stewardship and conservation. environmental sustainability, social sustainability, economic sustainability, SDG16 Life on Land |
29 | INTERNATIONAL TIGER DAY - raises awareness about tiger conservation and the threats facing these majestic big cats, advocating for efforts to protect their habitats and ensure their survival in the wild. environmental sustainability, SDG16 Life on Land |
30 | INTERNATIONAL DAY OF FRIENDSHIP - celebrates the value of friendship and promotes solidarity among people of different cultures, backgrounds, and beliefs, fostering goodwill and understanding across the globe. social sustainability, SDG3 Good Health and Well-being |
31 | WORLD RANGER DAY - honours the dedication and sacrifices of park rangers worldwide who protect and conserve natural and cultural heritage, highlighting the challenges they face and advocating for their safety and support. environmental sustainability, social sustainability, economic sustainability, SDG8 Decent Work and Economic Growth, SDG13 Climate Action, SDG14 Life Below Water, SDG16 Life on Land |
WEEKS | |
1-3 | PLASTIC FREE JULY - global movement that encourages individuals to reduce their plastic consumption and waste throughout the month of July, promoting awareness and sustainable alternatives to single-use plastics. environmental sustainability, economic sustainability, SDG11 Sustainable Cities and Communities, SDG12 Responsible Consumption and Production, SDG13 Climate Action, SDG14 Life Below, Water, SDG16 Life on Land |
4-11 | NAIDOC WEEK - celebrates the history, culture, and achievements of Aboriginal and Torres Strait Islander peoples in Australia, highlighting their contributions to society and promoting reconciliation and understanding. environmental sustainability, social sustainability, economic sustainability, SDG10 Reduced Inequality, SDG11 Sustainable Cities and Communities, SDG16 Peace, Justice, and Strong Institutions |
Comments